Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 214859405 | Release Date | 2026/04/12 | List Price | US$52.00 | Model Number | 214859405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 840116334350 |
| Size | 26x12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | MowerPartsGroup |
| Load Index | 1320 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 12 Millimeters |
| Manufacturer | MowerPartsGroup |
| Speed Rating | A3 |
| Item Diameter | 26 Inches |
| Load Capacity | 1320 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 26 x 26 x 12 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Tire Aspect Ratio | 2.17 Inches |
| Included Components | Tire |
| Global Trade Identification Number | 00840116334350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form