Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 218360211 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218360211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicoloured |
|---|---|
| Theme | Floral |
| Pattern | Heart |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Syhood |
| Style Name | Embroidered |
| Unit Count | 12 Count |
| Manufacturer | Syhood |
| Style Number | Syhood-BackHats-Z156 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Daily |
| Pattern Style | Hearts |
| Item Dimensions | 11.42 x 9.06 x 1.57 inches |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Syhood-Back Hats-Z156 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form