Limited Time SaleUS$9.74 cheaper than the new price!!
| Management number | 219056523 | Release Date | 2026/05/03 | List Price | US$6.50 | Model Number | 219056523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2700k Soft White |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | AMDTU |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | AMDTU-T25-LED-4W-2700K-Frosted-6P |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Soft White, Warm White |
| Manufacturer | AMDTU |
| Model Number | AMDTU-T25-LED-4W-2700K-Frosted-6P |
| Power Source | Corded Electric |
| Material Type | Frosted Glass |
| Control Method | App |
| Item Type Name | Candelabra LED Light Bulb 40W |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Frosted |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1"W x 3.74"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | AMDTU-T25-LED-4W-2700K-Frosted-6P |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 24 month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form