Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216786954 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216786954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120402 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Softgel |
| Brand Name | Amen |
| Model Name | 810196120402 |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 6 Ounces |
| Manufacturer | Codeage |
| Model Number | 810196120402 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall wellness. |
| Material Features | Dairy-Free, Gluten-Free , Non-GMO, Soy-Free |
| Material Type Free | Paraben Free |
| Special Ingredients | Bovine Tallow |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bovine Tallow |
| Manufacturer Part Number | 810196120402 |
| Specific Uses For Product | Supports overall wellness. |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form