Limited Time SaleUS$25.49 cheaper than the new price!!
| Management number | 209787492 | Release Date | 2026/03/29 | List Price | US$16.99 | Model Number | 209787492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5' x 7' (Rectangular) |
|---|---|
| Color | Dark Green |
| Theme | Floral |
| Pattern | Floral |
| Occasion | Home Decor, Housewarming |
| Room Type | Farmhouse,Hallway,Kitchen,Nursery Room, Living Room, Bedroom, High Traffic Area, Dining Room,Home Office |
| Brand Name | PLHXFR |
| Item Shape | Rectangular |
| Style Name | Vintage,Floral,Transitional,Farmhouse |
| Weave Type | Machine Made |
| Item Weight | 9.6 ounces |
| Pile Height | Low Pile |
| Manufacturer | PLHXFR |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Item Thickness | 0.32 Inches |
| Item Type Name | Floral |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Subject Character | Some wrinkles are normal when the rug is first unpacked, but they’ll smooth out naturally. If preferred, a low-heat iron can remove them instantly |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Please clean it without using bleach |
| Other Special Features of the Product | Fade Resistant, Foldable, Lightweight, Machine Washable,Non Slip,Super Soft, Non-Shedding,Comfort, Skin Friendly,Pet friendly,Easy clean, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form