Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 218460946 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 218460946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lift, shape, and support meet everyday comfort in the Bali® Live It Up® Underwire Bra. This women’s underwire bra features a unique petal-patterned fabric fused into the cups to provide natural lift and side shaping for a flattering silhouette. Plush-wrapped underwires deliver the support you need with an ultra-comfortable feel, while the soft lining feels gentle against skin for all-day wear. Comfort cushion straps relieve shoulder pressure, helping reduce dig-in even during long days. With smooth, seamless cups and built-up sides and back, this full-coverage bra creates a polished, sleek look under tees, blouses, and dresses. Finished with stscratch-free details for comfort, the Live It Up® bra is designed to support you beautifully from every angle.
| UPC | 085447864750 |
|---|---|
| Color | Soft Taupe |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Bali |
| Model Name | Push-up Bra, Live It Up Full-coverage Bras for Women, Cushioned Straps, Full Coverage |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Push-up Bra, Live It Up Full-coverage Bras for Women, Cushioned Straps, Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 2.72 ounces |
| Manufacturer | Bali |
| Style Number | 3353 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3353 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00085447864750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form