Limited Time SaleUS$38.38 cheaper than the new price!!
| Management number | 215687264 | Release Date | 2026/04/12 | List Price | US$25.59 | Model Number | 215687264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754748085316 884957603961 899870002036 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Bio-Botanical Research |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 ounces |
| Manufacturer | Bio-Botanical Research |
| Model Number | ACAP |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | No Artificial Colours |
| Material Type Free | Corn Free, Gluten Free, Magnesium Stearate Free, Milk Free, Soy Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Biocidin Capsules |
| Manufacturer Part Number | ACAP |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form