Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 219994262 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219994262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 370325002714 |
|---|---|
| Color | Clear |
| Item Form | Non Aeorsol Spray |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | bü |
| Scent Name | White Sage Scent |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Manufacturer | bu brands, LLC |
| Item Type Name | Sunscreen |
| Item Dimensions | 1.5 x 0.78 x 4.5 inches |
| Number of Items | 3 |
| Product Benefits | Hydrating, Moisturizing, Non-Comedogenic, Ultra-Violet Protection |
| Material Features | Oil-free, Alcohol-free, Non Comedogenic, Water-Resistant, Hypoallergenic |
| Active Ingredients | Avobenzone |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Oxybenzone Free, Paraben Free, Phthalate Free, Preservative Free |
| Additional Features | FSA eligible, Hypoallergenic, Not Tested On Animals, Organic, Scented, Travel Size |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SPF50-WS1-3 |
| Recommended Uses For Product | Sun protection during outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form