Limited Time SaleUS$263.99 cheaper than the new price!!
| Management number | 209131878 | Release Date | 2026/03/29 | List Price | US$175.99 | Model Number | 209131878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GXLIEM Wireless IEM System is available in 3 configurations. A single mix transmitter, dual mix transmitter and quad mix transmitter base station that transmits discrete mixes to your performers. With near infinite bodypack receiver monitoring, this solution is the most flexible in the industry and useful when setting up multiple mixes with high bodypack receiver count. The systems frequency agile design aides in the assurance of a clean, clear, channel plan. In addition, the bodypack receiver has a high contrast display featuring a battery life indicator. The bodypack receiver is supplied with MEB1 high performance earbuds. The robust, rack mountable, all metal transmitter is supplied with rack ears and half wave antenna. Systems are supplied with equal quantity bodypack receivers to transmitters.
| UPC | 631922109191 |
|---|---|
| Color | Black |
| Theme | Music |
| Brand Name | CAD Audio |
| Model Name | Wireless Microphone |
| Style Name | GXLIEM4 - Quad Mix System |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 7.25 Pounds |
| Control Type | Media Control |
| Manufacturer | CAD Audio |
| Model Number | AMS-GXLIEM4 |
| BuiltIn Media | In-Ear Audio Monitor |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | In-Ear Audio Monitor |
| Frequency Range | 902 to 928 MHz |
| Number of Items | 1 |
| Antenna Location | Live Performances |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Live Performance Audio Equipment, Laptops, Tablets, Smartphones |
| Enclosure Material | Metal |
| Additional Features | Frequency Agile Performance |
| Carrying Case Color | Black |
| Wireless Technology | RF |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Carrying Case Material | Metal |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Live Performances, Stage Performances, Studio Recordings, Music Events |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00631922109191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form