Limited Time SaleUS$12.11 cheaper than the new price!!
| Management number | 216852303 | Release Date | 2026/04/19 | List Price | US$8.07 | Model Number | 216852303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calpico Soft Drink Original, 50.7 fz
| Flavor | Sweet and Tangy |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Fat Free |
| Brand Name | CALPICO |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 101.4 Fluid Ounces |
| Manufacturer | Asahi |
| Container Type | زجاجة |
| Each Unit Count | 50.7 |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Package Type Name | Box |
| Net Content Volume | 101.4 Fluid Ounces |
| Item Package Weight | 3.14 Kilograms |
| Special Ingredients | malitol syrup, nonfat milk |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form