Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 213819578 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213819578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 732173614233 |
|---|---|
| Color | Bronze |
| Shape | Square |
| Theme | Commercial, House, Industrial |
| Voltage | 100277 Volts (AC) |
| Wattage | 40 watts |
| Room Type | Garage, Gym, House, Shop, Warehouse |
| Brand Name | CINOTON |
| Brightness | 5600 Lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.66 Pounds |
| Light Color | Daylight White |
| Shade Color | Bronze |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CINOTON |
| Model Number | CP05 40W |
| Power Source | 120-277VAC |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum, Polycarbonate, Silicone |
| Controller Type | Push Button |
| Lighting Method | AC |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, UL-listed canopy lights, User Manuals |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | 2KV varistor anti-surge, Polyester powder coated finishes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 40 |
| Item Dimensions L x W x H | 9.52"L x 9.52"W x 3.19"H |
| Specific Uses For Product | Industrial, Residential and commercial basic area lighting |
| Manufacturer Warranty Description | 5-year free exchange and repair due to quality problems. |
| Other Special Features of the Product | Constant current LED driver, Energy Efficient, Shock and vibration resistant, Super bright, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form