Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 218081264 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218081264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659245629783 |
|---|---|
| Size | Small (Pack of 6) |
| Color | Black Palm |
| Fit Type | snug |
| Material | Nylon, HPPE, Polyurethane |
| Brand Name | CustomGrips |
| Unit Count | 6.00 Pack |
| Item Weight | 0.49 Pounds |
| Part Number | 803215288429 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | SISO Safety |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile Coated, Polyurethane Coated |
| Material Type Free | Latex Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Kitchen,Electrical |
| Other Special Features of the Product | Cut Resistant, Level 4 Abrasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form