Limited Time SaleUS$293.40 cheaper than the new price!!
| Management number | 214619689 | Release Date | 2026/04/12 | List Price | US$195.60 | Model Number | 214619689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169282147 |
|---|---|
| Color | 12.5A 800W black |
| Grip Type | refer to description |
| Brand Name | Hidoes |
| Model Name | iE-M4PRO S+ |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking |
| Item Weight | 23 Kilograms |
| Manufacturer | YongKang Sumeide Industry And Trade Co., Ltd |
| Handle Height | 32.4 Centimeters |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | iE-M4 PRO |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter with Seat |
| Warranty Description | 12 months warranty |
| Age Range Description | 15 |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 120 Kilograms |
| Item Dimensions L x W x H | 11.3"L x 48"H |
| Other Special Features of the Product | Adjustable Handlebar Height, Foldable, Non Slip Deck, Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form