Limited Time SaleUS$43.80 cheaper than the new price!!
| Management number | 208857276 | Release Date | 2026/03/29 | List Price | US$29.20 | Model Number | 208857276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FILA
| Brand | Fila |
|---|---|
| Color | Fair Orchid |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cityblock Platform Wmn |
| Sport Type | Lifestyle Style |
| Strap Type | ankle straps |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | FILA |
| Style Number | FFW0260 |
| Occasion Type | Party |
| Sole Material | follows |
| Item Type Name | Sneaker |
| Outer Material | follows |
| Insole Material | Synthetic |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | fashion-casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FFW0260 |
| Specific Uses For Product | Social Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form