Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216769469 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216769469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487042418 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Elderberry, Ginger, Vitamin C, Vitamin D3, Zinc |
| Allergen Information | Allergen-Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form