Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217902955 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217902955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842637127565 799422964617 |
|---|---|
| Flavor | Esophagus Strips (10") |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Best Pet Supplies |
| Unit Count | 1 Count |
| Item Weight | 2.72 g |
| Manufacturer | Best Pet Supplies |
| Model Number | TES-12-10 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Esophagus Gullet Treat |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Promotes oral health and reduces tartar buildup |
| Additional Features | Single Ingredient |
| Special Ingredients | Beef Esophagus |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | TES-12-10 |
| Specific Uses For Product | Oral Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Oral health, Appetite stimulation |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00799422964617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form