Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 218945405 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 218945405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Relax LED 10 watt (60W) Soft White 800 lumens Dimmable HD A19 96687 4-pack
| UPC | 043168966870 |
|---|---|
| Color | Soft White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Brand Name | GE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Light Color | Relax SoftWhite |
| Manufacturer | GE Lighting |
| Model Number | 96687 |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 2 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.33"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | led br30 |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form