Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 218837031 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218837031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HomeSpot JM320 Wireless Headphones and HomeSpot BA210 v2 AV Broadcaster bundle
| Color | Black |
|---|---|
| Theme | Movie, TV Series |
| Impedance | 60 Ohms |
| Brand Name | HomeSpot |
| Model Name | HS-JM320-BUN210 |
| Style Name | 1 Headphone 1 Transmitter |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | HomeSpot |
| Model Number | HS-JM320-BUN210 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | 3.5mm to Optical Toslink Cable x 1, 3.5mm to RCA Cable x 1, 3.5mm to 3.5mm Cable x 1, HomeSpot BA210 v2 AV Broadcaster x 1, HomeSpot JM320 Wireless Headphones x 1, USB UL Listed Power Adapter x 1, USB-C Charging Cable x 2 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App, Remote |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 60 Meters |
| Controller Type | App, Button |
| Frequency Range | 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Calling, Gaming, Music, TV |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband, Auracast, Foldable, Lightweight, Noise Isolation |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth, LC3 aptX Adaptive HD, Snapdragon Sound |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Color Box Packaging |
| Number of Power Levels | 16 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless, Bluetooth, LC3, LE Audio, Auracast |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Auracast, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form