Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 218351539 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218351539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why choose between function and fashion when you can have both? These hybrid shorts feature a refined microcheck pattern that looks sharp on land while hiding the serious performance DNA underneath. The Phantom 4-way stretch fabric and DWR coating mean you can hit the water at a moment's notice, while the cotton-polyester blend keeps you looking polished when you're back on dry ground.
| UPC | 197057731961 |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Style Name | Phantom 4-way Stretch Microcheck Hybrid Walk Shorts, 9" Inseam 20" Outseam, Quick Dry, Button Closure |
| Fabric Type | 70% Polyester, 22% Cotton, 8% Spandex |
| Manufacturer | Hurley |
| Style Number | HSP26MMWS14066 |
| Inseam Length | 9 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | HSP26MMWS14066-201 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form