Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215711847 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215711847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 021245788324 021245547969 |
|---|---|
| Color | No Color |
| Flavor | Rice |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | KAL |
| Model Name | KAL Red Yeast Rice CoQ-10 & Omega 3 60 ActivGels |
| Unit Count | 60 Count |
| Dosage Form | Softgels |
| Item Weight | 3.2 Ounces |
| Manufacturer | Chiropractors Buying Group |
| Model Number | 009440002 |
| Container Type | Glass |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Softening |
| Material Type Free | BPA Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | red rice yeast |
| Manufacturer Part Number | 009440002 |
| Specific Uses For Product | cardiovascular care |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00021245547969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form