Limited Time SaleUS$67.39 cheaper than the new price!!
| Management number | 219265384 | Release Date | 2026/05/03 | List Price | US$44.93 | Model Number | 219265384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263348408 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Microcord Knee Patch Pocket Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Microcord Knee Patch Pocket Tight |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Fabric Type | Body: 88% Nylon / 12%Spandex; Patch: 100% Polyurethane |
| Item Weight | 0.6 Pounds |
| Manufacturer | Kerrits |
| Style Number | 50450TANS |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50450TANS |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form