Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209092951 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209092951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for long-lasting performance, this stylishly designed Lenovo IdeaPad 1 81VU laptop has a long-lasting battery that keeps you connected, entertained, and productive all day. Speed through tasks, or sit back and socialize - with the Intel Pentium Silver N5030 Quad-Core Processor 1.10 GHz (3.10 GHz Burst Frequency), 4GB DDR4 SDRAM Memory, 128GB SSD, and a rich HD touchscreen display. Do it all, all day.Responsive and Reliable PerformanceA laptop with the power to surf, stream, and do so much more with the Intel Pentium Silver N5030 Quad-Core Processor and Integrated Intel UHD Graphics 605 for storage acceleration. Plus extensive quality testing ensures that you can keep going and going.Stay Connected and EntertainedStay connected and entertained with a long-lasting HP fast charge battery, rich HD touchscreen display, and HD camera. Plus, easily store and enjoy your favorite music, movies, and photos with ample storage options.Specifications:Intel Pentium Silver N5030 Quad-Core Processor 1.10 GHz (3.10 GHz Burst Frequency)4GB DDR4 SDRAM Memory 128GB 2242 m.2 NVMe Solid State DriveNo Optical Drive 14-inch HD LED Backlit Anti-Glare Display (1366 x 768)Integrated Intel UHD Graphics 605HD Audio with 2 x 1.5W Speakers802.11ac Wi-Fi + Bluetooth 4.2MicroSD card Media readerWebcam with Dual Array MicrophonesTwo USB 3.2 Gen 1HDMI 1.432Wh Battery45W AC AdapterWindows 10 in S ModeColor: Ice BlueLimited 1-Year Manufacturer Hardware Warranty
| UPC | 194632742015 |
|---|---|
| Brand | Lenovo |
| Color | Ice Blue |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo IdeaPad 1 |
| Model Year | 2020 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.7 Pounds |
| Screen Size | 14 Inches |
| CPU L2 Cache | 2 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 81VU000JUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Intel Pentium Silver N5030 Quad-Core Processor 1.10 GHz (3.10 GHz Burst Frequency) / 4GB DDR4 SDRAM Memory / 128GB 2242 m.2 NVMe Solid State Drive |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 81VU000JUS |
| Has Color Screen | Yes |
| Operating System | Windows |
| Processor Series | Pentium Other |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | USB devices, External displays via HDMI, Wireless keyboards and mice via Bluetooth, Memory cards via MicroSD reader |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.1 GHz |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | 2 x 1.5W Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | Intel UHD Graphics 605 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | us |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Dual Array |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 8.8"L x 12.8"W x 0.69"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form