Limited Time SaleUS$71.08 cheaper than the new price!!
| Management number | 219065825 | Release Date | 2026/05/03 | List Price | US$47.39 | Model Number | 219065825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, yet refined, the traditional, colonial mini chandelier/semi flush mount is a perennial favorite. Part of the Williamsburgh series, this handsome mini chandelier/semi flush mount is a timeless beauty.
| UPC | 733353149309 690443294328 784497954205 847284005464 |
|---|---|
| Color | Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 3000 lumen |
| Efficiency | High Efficiency |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Bronze |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Livex Lighting |
| Model Number | 5011-07 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Hanging,Ceiling Mount,Semi Flush Mount,Semi,Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Alloy Steel |
| Lighting Method | Up |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ADA, Energy Star, UL, cUL |
| Light Fixture Form | Ceiling |
| Included Components | Canopy, Chain, Wire |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 5011-07 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form