Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 216817456 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216817456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671420047 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.63 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth Support, Stronger and Shinier Hair Support, Supports Thicker, Longer, Stronger Hair, Skin & Nails |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Peanut Free, Preservative-Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hair, Skin & Nails Vitamins |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form