Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218061238 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218061238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845374089608 |
|---|---|
| Size | 1 Piece |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MGgear |
| Item Shape | Rectangular |
| Model Name | Sc802blk |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | MyGift |
| Style Number | SC802BLK |
| Material Type | PVC |
| Product Style | Traditional Backpacks |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Transparent |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SC802BLK |
| Item Dimensions D x W x H | 5.5"D x 13"W x 17.5"H |
| Product Care Instructions | Spot Clean Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 17.5 Inches |
| Other Special Features of the Product | Lightweight, Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form