Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 217252957 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217252957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3.38 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | MOTHER MADE |
| Scent Name | Lavender |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | Biocostec Co., Ltd. |
| Model Number | MOTHER MADE Exfoliating Peeling Gel |
| Container Type | Tube |
| Item Type Name | facial-acids-and-peels, facial-scrubs |
| Number of Items | 1 |
| Product Benefits | Cleansing, Dirt Removal, Even Toning, Exfoliating, Radiant Skin, Smoothening |
| Material Features | Allergen Free, Cruelty Free, Exfoliating, Natural, Plant Based, Vegan |
| Active Ingredients | Papaya, Salicylic Acid, Vitamin C, hyaluronic_acid, salicylic_acid |
| Material Type Free | Artificial Beads Free, Preservative Free, Sodium Laureth Sulfate (SLES) Free, Sulfate Free, Talc Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Travel Size |
| Skin Exfoliant Type | Physical |
| Target Use Body Part | Body, Face, Heel, Knee, Skin |
| Manufacturer Part Number | 30101-1901 |
| Recommended Uses For Product | Exfoliating, Cleansing, Skin-smoothening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form