Limited Time SaleUS$23.70 cheaper than the new price!!
| Management number | 215717784 | Release Date | 2026/04/12 | List Price | US$15.80 | Model Number | 215717784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852015003190 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nugevity |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Nugevity |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Supports the immune system and promotes a healthy anti- inflammatory response.* Promotes heart health and helps maintain blood lipid levels within the normal range.* Supports vision health and may provide relief from ocasional dry eyes.* |
| Material Features | Natural |
| Dose Release Method | Delayed Release |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 2021-B60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form