Limited Time SaleUS$24.29 cheaper than the new price!!
| Management number | 212254851 | Release Date | 2026/04/06 | List Price | US$16.19 | Model Number | 212254851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KING PRO MxSG
| Brand | PUMA |
|---|---|
| Color | Puma Black Puma White Cool Dark Gray |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Runder Zeh |
| Model Name | King Pro Mxsg |
| Sport Type | Football |
| Strap Type | Laces |
| Style Name | Football |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 107870 |
| Occasion Type | Birthday, Erntedankfest, New Year |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Textile |
| Occasion Lifestyle | Football |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107870 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04067979480451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form