Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212240112 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212240112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | realme |
|---|---|
| Color | Silver |
| Frame Rate | 30fps |
| Model Year | 2021 |
| Resolution | 2680 x 1506 |
| Form Factor | Slate |
| Screen Size | 6.43 Inches |
| Aspect Ratio | 1.78:1 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | realme |
| Model Series | realme GT |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | USB Type C |
| Item Dimensions | 2.89 x 0.33 x 6.24 inches |
| Phone Talk Time | 98 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | All devices supporting major US carriers |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 98 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 418 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1506 x 844 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form