Limited Time SaleUS$238.80 cheaper than the new price!!
| Management number | 218839656 | Release Date | 2026/05/03 | List Price | US$159.20 | Model Number | 218839656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840133933598 |
|---|---|
| Color | Silver |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | E4SNWH1000XM4S |
| Style Name | w/ Pro Stand |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | E4SNWH1000XM4S |
| BuiltIn Media | Headphone, Heaphone Stand, Case and Cleaning Cloth |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Foam, Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Dual Noise Sensor technology, Speak-to-chat technology automatically reduces volume during conversations, Superior call quality with precise voice pickup, Touch Sensor controls, Up to 30-hour battery life with quick charging |
| Battery Charge Time | 1E+1 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Carrying Case Material | hard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form