Limited Time SaleUS$56.99 cheaper than the new price!!
| Management number | 219766209 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 219766209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion rain boot
| UPC | 886129889524 044208906443 |
|---|---|
| Brand | Sperry |
| Color | Tan/Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | casual |
| Heel Type | Block Heel, No Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Sts90998f |
| Style Name | Saltwater |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS90998F |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Boots |
| Insole Material | Textile |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Fabric |
| Shaft Circumference | 8 inches |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00044208906443, 00886129889524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form