Limited Time SaleUS$5.33 cheaper than the new price!!
| Management number | 218977947 | Release Date | 2026/05/03 | List Price | US$3.56 | Model Number | 218977947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite T3.25 Specialty Mini-Tube Bulb, 4.62 watts with 25 lumens, emits soft 2800K white light. Its compact design and 14V operation make it ideal for automotive and indicator lights. Featuring a durable clear finish and C-2F filament, this 10-pack offers reliable performance for specialized lighting applications.
| UPC | 782247629137 653703071503 785577005558 |
|---|---|
| Color | 2800k Soft White |
| Shape | Tubular(T) |
| Voltage | 14 Volts |
| Wattage | 4.62 watts |
| Bulb Base | Wedge |
| Brand Name | Sunlite |
| Efficiency | High |
| Light Type | Fluorescent, Halogen, LED, Metal Halide |
| Model Name | Sunlite 07150 |
| Unit Count | 10.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 193 4.62W/T3.25/14V/CL/W |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | T3.25 Specialty Mini-Tube Bulb, 4.62 Watts |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 25 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 4.62 Watts |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 25 Lumens |
| Light Source Wattage | 4.62 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.39"W x 0.39"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 193 4.62W/T3.25/14V/CL/W |
| Specific Uses For Product | Auto Instrument |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 5.5 Watts |
| Manufacturer Warranty Description | Please see packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form