Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209553382 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209553382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840418638255 |
|---|---|
| Color | Fog Grey |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Sloped |
| Leg Style | Pedestal |
| Room Type | Bedroom, Game Recreation Room, Living Room, Nursery, Office Reception |
| Arm Height | 23.6 Inches |
| Back Style | Cushion Back |
| Brand Name | CarterChairr |
| Model Name | Swivel Accent Chair |
| Seat Depth | 22.4 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 67.2 Pounds |
| Finish Types | Polished |
| Manufacturer | NISCO |
| Model Number | F872 |
| Cushion Style | Boxed Edge |
| Fill Material | Premium High Density Foam |
| Material Type | Engineered Wood, Metal, Premium High-density Foam, Wood |
| Seat Material | Foam |
| Item Type Name | swivel accent chair |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.1 x 28.9 inches |
| Furniture Finish | Oak |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Cushion, Hardware, Swivel Plate, Wood Base, Seat Part |
| Chair Backrest Width | 22.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 31.1"W x 28.9"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form