Limited Time SaleUS$23.67 cheaper than the new price!!
| Management number | 218419248 | Release Date | 2026/05/03 | List Price | US$15.78 | Model Number | 218419248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: 21.75"". Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196883845019 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Novelty Pants |
| Rise Style | Mid Rise |
| Style Name | Rival Fleece Novelty Pants |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 9.12 ounces |
| Manufacturer | Under Armour |
| Style Number | 1379444 |
| Inseam Length | 21.75 Inches |
| Material Type | Polyester |
| Occasion Type | Casual or Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379444-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Athletic, Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form