Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209128972 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209128972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds, Bluetooth Headphone Bass Stereo Ear Buds,QSR-G21-01
| Color | Black |
|---|---|
| Theme | Riding, Talking, Gaming, Running, Exercise, Fitness, Sports, Business |
| Impedance | 32 Ohms |
| Brand Name | Rinsmola |
| Model Name | G21 Pro |
| Control Type | Touch Control |
| Manufacturer | Rinsmola |
| Model Number | G21 Pro |
| BuiltIn Media | USB-C cable * 1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | USB |
| Controller Type | Touch Control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 5 |
| Antenna Location | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | IOS/Android smartphones, TVs, computers, laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Waterproof, Touch Control |
| Wireless Technology | Bluetooth |
| Warranty Description | Provide 1 month return with quality problem and 2 years warranty. |
| Age Range Description | Kid, Teen, Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form