Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 219641572 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219641572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.8 inches by 5.9 inches |
|---|---|
| Color | Animals |
| Theme | Animals, Cartoon |
| Set Name | Marine Life, Forest Animals, Construction Vehicle, Farm |
| Brand Name | MinFeel |
| Item Shape | Cube |
| Unit Count | 96.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | MinFeel |
| Material Type | Wood |
| Operation Mode | Manual |
| Item Dimensions | 8.8 x 5.9 x 0.1 inches |
| Number of Items | 4 |
| Number of Pieces | 24 |
| Number of Players | 1 |
| Subject Character | Animals |
| Included Components | 4 pack 24 pieces puzzles, Exact 1:1 reference image, Exquiste Color Box |
| Is Assembly Required | No |
| Age Range Description | 3-8 |
| Customer Package Type | Exquiste Color Box |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill, Creative Thinking |
| Item Dimensions L x W | 8.8"L x 5.9"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | LHHPT0001 |
| Manufacturer Maximum Age MONTHS | 96 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form