Limited Time SaleUS$17.75 cheaper than the new price!!
| Management number | 219758142 | Release Date | 2026/05/03 | List Price | US$11.83 | Model Number | 219758142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 25 Millimeters |
| Brand Name | WWOOR |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | 8858 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | fashion/formal |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 116 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Guangzhou Jinfu Trading.,Ltd |
| Model Number | 8858 |
| Power Source | Battery Powered |
| Case Diameter | 31 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 8.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form